-
2 SWITCHED SOCKET 3P 13 A
د.ك4.500
-
2 USB CHARGER + SWITCHED SOCKET 3P 13A
د.ك12.000
Total:د.ك16.500


د.ك16.500
د.ك4.500
د.ك12.000
Total:د.ك16.500
د.ك16.500
د.ك4.500
د.ك12.000
Total:د.ك16.500
د.ك4.500
• 13A | 5 Outlets | White Finish
• Individual LED indicators
• 3-meter power cord
| Main | |
|---|---|
| Range | AvatarOn |
| Product or Component Type | Power Strip |
| Shape | Rectangular |
| Control Type | Switch |
| Socket Number | 5 |
| Integrated Connection Type | 2 USB Port 5 V DC, Maximum Load Current: 2.4 A |
| Cable Length | 3 m |
| Complementary | |
|---|---|
| Number of socket outlets with earth pin | 5 |
| [Ue] rated operational voltage | 250 V |
| [In] rated current | 13 A |
| On/off switch present | True |
| Outlet standard deviation | BS 1363 |
| Surge protection present | False |
| Marking | With Schneider logo |
| Cover present | False |
| Socket additional information | Shuttered |
| Pilot light | ON indicator |
| Material | PC (polycarbonate) |
| Length | 307.5 mm |
| Width | 61 mm |
| Depth | 32 mm |
| Type of packing | Blister |
| Type of cable | H05VV-F3G1.25 |
| Cable cross section | 0…1.25 mm² |
| Colour | White |
| Surface treatment | Untreated |
| Surface finish | Glossy |
| Height | 32 mm |
| Net weight | 0.636 kg |
| Environment | |
|---|---|
| IP Degree of Protection | IP20 |
| Packing Units | |
|---|---|
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 7.4 cm |
| Package 1 Width | 8 cm |
| Package 1 Length | 35.5 cm |
| Package 1 Weight | 750.0 g |
| Unit Type of Package 2 | S04 |
| Number of Units in Package 2 | 12 |
| Package 2 Height | 30.0 cm |
| Package 2 Width | 40.0 cm |
| Package 2 Length | 60.0 cm |
| Package 2 Weight | 9.76 kg |
| Unit Type of Package 3 | P12 |
| Number of Units in Package 3 | 144 |
| Package 3 Height | 105.0 cm |
| Package 3 Width | 80.0 cm |
| Package 3 Length | 120.0 cm |
| Package 3 Weight | 129.12 kg |





